Fall 2021
Date | Time | Opponent | Venue | Field | Result |
---|---|---|---|---|---|
Fri 8/27 | 9pm | at PSG | RE Good | 1 | L 0-4 |
Fri 9/10 | 9pm | Rotolo’s FC | MoneyGram | 7 | L 1-8 |
Fri 9/17 | 9pm | at Killer Ducks Wiser | Toyota | 7 | L 0-5 |
Fri 9/24 | 7pm | PSG | Toyota | 8 | L 0-4 |
Fri 10/1 | 7pm | at Rotolo’s FC | MoneyGram | 8 | RAIN |
Fri 10/8 | 7pm | Killer Ducks Wiser | Toyota | 7 | L 2-4 |
Fri 10/15 | 7pm | at Rotolo’s FC | MoneyGram | 8 | L 3-11 |
Fri 10/22 | TBD | Semi-Final | Toyota | 7 | L 0-4 |
Fri 10/29 | TBD | Final/3rd Place | R.E. Good | 5 | L 0-11 |
Spring 2021
Date | Time | Opponent | Venue | Field | Result |
---|---|---|---|---|---|
Fri 2/26 | 7pm | at Rotolo’s FC | Carpenter | L | Rain |
Fri 3/5 | 7pm | Killer Ducks Wiser | RE Good | 5 | W 1-0 |
Fri 3/12 | 9pm | at Unreal Madrid 4.0 | Moneygram | 10 | W 1-0 |
Fri 3/19 | BYE | BYE | |||
Fri 3/26 | 7pm | at ReUnited | Toyota | 11 | L 1-2 |
Fri 4/9 | 9pm | at Killer Ducks Wiser | Moneygram | 10 | W 3-0 |
Fri 4/16 | 9pm | Rotolo’s FC | Toyota | 9 | L 3-4 |
Fri 4/23 | 9pm | Unreal Madrid 4.0 | RE Good | 5 | Rainout |
Fri 4/30 | 9pm | ReUnited | Carpenter | L | Rainout |
Fri 5/7 | BYE | BYE | |||
Tue 5/11 | 7pm | ReUnited | TBD | TBD | Rainout Make-up from 4/30 |
Fri 5/14 | 7pm | at Rotolo’s FC | Toyota | 14 | W 4-2 Make-up from 2/26 |
Fri 5/21 | 9pm | at UnReal Madrid 4.0 | MoneyGram | 8 | W 4-2 Make-up from 4/23 |
Fri 6/4 | 7pm | at ReUnited | Toyota | TBD | L 0-5 Make-up from 4/30 |
Fall 2020
Date | Time | Opponent | Venue | Field | Result |
---|---|---|---|---|---|
Fri 8/21 | 7pm | at ReUnited | Toyota | 14 | L 0-5 |
Fri 8/28 | 7pm | Killer Ducks Wiser | Toyota | 13 | L 0-6 |
Fri 9/11 | 9pm | at UnReal Madrid 4.0 | Toyota | 11 | L 0-11 |
Fri 9/18 | 8pm | at Killer Ducks Wiser | RE Good | 4 | L 1-6 |
Fri 9/25 | 7pm | UnReal Madrid 4.0 | Toyota | 10 | L 1-5 |
Fri 10/2 | 9pm | ReUnited | Carpenter | L | L 1-12 |
Fri 10/9 | 7pm | UnReal Madrid 4.0 | Toyota | 14 | L 0-6 |
Fri 10/16 | 9pm | ReUnited | Toyota | 5 | L 1-5 |
Fri 10/23 | 7pm | at Killer Ducks Wiser | Carpenter | L | Rain |
Fri 10/30 | 9pm | at ReUnited | Toyota | 10 | L 1-7 |
Fri 11/6 | 7pm | at Killer Ducks Wiser | McInnish/VETS | B | Makeup from 10/23
L 3-12 |
Spring 2020
Date | Time | Opponent | Venue | Field | Result |
---|---|---|---|---|---|
Fri 2/28 | 9pm | at Rotolo’s FC | Carpenter | M | 0 – 9 |
Fri 3/6 | 7pm | Killer Ducks Wiser | Carpenter | J-2 | 0 – 9 |
Fri 3/13 | 7pm | at UnReal Madrid 4.0 | Toyota | 13 | |
Fri 3/20 | BYE | BYE | BYE | BYE | |
Fri 3/27 | 7pm | ReUnited | Carpenter | M | |
Fri 4/3 | 9pm | Killer Ducks Wiser | RE Good | 4 | |
Fri 4/10 | |||||
Fri 4/17 | 7pm | Rotolo’s FC | RE Good | 5 | |
Fri 4/24 | 9pm | UnReal Madrid 4.0 | Toyota | TBD | |
Fri 5/01 | 7pm | ReUnited | MoneyGram | TBD | |
Fri 5/08 | BYE | BYE | BYE | BYE | |
Fall 2019
Date | Time | Opponent | Venue | Field | Result |
---|---|---|---|---|---|
Fri Aug 23 | 9:00pm | at United O40 | MoneyGram | 8 | L 2 – 8 |
Fri Sep 6 | BYE | BYE | BYE | BYE | |
Fri Sep 13 | 7:00pm | Rotolo’s FC | MoneyGram | 3 | L 0 – 6 |
Fri Sep 20 | 700pm | Killer Ducks Wiser | MoneyGram | 10 | L 0 – 7 |
Fri Sep 27 | 9:00pm | Unreal Madrid 4.0 | MoneyGram | 10 | L 3 – 9 |
Fri Oct 4 | 7:00pm | United O40 | MoneyGram | 1 | L 0 – 4 |
Fri Oct 11 | BYE | BYE | BYE | RAIN | |
Fri Oct 18 | BYE | BYE | BYE | BYE | |
Fri Oct 25 | at Rotolo’s FC | Toyota | 6 | RAIN | |
Fri Nov 01 | 9:00pm | at Rotolo’s FC | Toyota | 16 | L 5 – 8 |
Fri Nov 8 | 7:00pm | at Unreal Madrid 4.0 | Toyota | 15 | L 0 – 9 |
Fri Nov 15 | 9:00pm | at Killer Ducks Wiser | Toyota | 14 |
Spring 2019
Date | Time | Opponent | Venue | Field | Result |
---|---|---|---|---|---|
Fri Feb 22 | 9:00pm | Rotolo’s FC | Cox | 5 | Rain |
Fri Mar 8 | 9:00pm | Unreal Madrid 4.0 | R.E. Good | 1 | L 0-9 |
Fri Mar 15 | 7:00pm | @ Aftershock | Toyota | 3 | W 2-1 |
Fri Mar 22 | 9:00pm | United O40 | R.E. Good | 1 | L 2-3 |
Fri Mar 29 | 7:00pm | @ Killer Ducks Wiser | MoneyGram | 6 | L 2-3 |
Fri Apr 5 | 9:00pm | Rotolo’s FC | MoneyGram | 9 | L 1-3 |
Fri Apr 12 | 7:00pm | PR 1 Rotolo’s FC | Veterans Park (McInnish) | B | L 0-7 |
Fri Apr 26 | 9:00pm | PR 2 Aftershock | MoneyGram | 9 | W 3-0 Forfeit |
Fri May 3 | 9:00pm | 5th Place Game | MoneyGram | 7 | W 0-0 Shootout 3-0 |
Fall 2018
Date | Time | Opponent | Venue | Field | Result |
---|---|---|---|---|---|
Fri Aug 24 | 7:00pm | Rotolo’s FC | Toyota | 3 | L 2-7 |
Fri Sep 7 | 7:00pm | @ Unreal Madrid 4.0 | R.E. Good | 5 | RAIN |
Fri Sep 14 | 9:00pm | @ United | MoneyGram | 8 | L 0-2 |
Fri Sep 21 | 9:00pm | United | R.E. Good | 5 | RAIN |
Fri Sep 28 | 9:00pm | Rotolo’s FC | Toyota | 13 | L 0-7 |
Fri Oct 5 | 9:00pm | @ Unreal Madrid 4.0 | Toyota | 2 | L 0-4 |
Wed Oct 10 | 8:00pm | @ Unreal Madrid 4.0 | R.E. Good | 1 | CANCELLED |
Fri Oct 12 | BYE | BYE | |||
Thu Oct 18 | 7:00pm | @ Unreal Madrid 4.0 | MoneyGram | TBD | RAIN |
Fri Oct 19 | 9:00pm | United | Toyota | TBD | RAIN |
Wed Oct 24 | 7:00pm | @ Unreal Madrid 4.0 | MoneyGram | 7 | RAIN |
Fri Oct 26 | 9:00pm | United | Toyota | 7 | D 3 – 3 |
Tue Oct 30 | 7:00pm | @ Unreal Madrid 4.0 | MoneyGram | 7 | RAIN |
Tue Nov 06 | 9:00pm | @ Unreal Madrid 4.0 | R.E. Good | 5 | D 1-1 |
Fri Nov 02 | 9:00pm | Semi-Final vs Rotolo’s FC | Toyota | 2 | L 0-19 |
Fri Nov 09 | TBD | Final/3rd Place Game | Toyota | 7 | L 1-2 |
Spring 2018
Date | Time | Opponent | Venue | Field | |
---|---|---|---|---|---|
Fri Mar 2 | 9:00pm | Goal Diggers | McInnish | C | L 0-4 |
Fri Mar 9 | BYE | ||||
Fri Mar 16 | 7:00pm | @ ABCDE FC | Toyota | 3 | L 3-5 |
Fri Mar 23 | 9:00pm | Mavericks | Toyota | 10 | L 0-3 |
Fri Apr 6 | 7:00pm | Just Did It | R.E. Good | 4 | RAIN |
Fri Apr 13 | 7:00pm | Just Did It | R.E. Good | 4 | D 0-0 |
Fri Apr 20 | 9:00pm | @ Goal Diggers | Toyota | 6 | L 0-6 |
Fri Apr 27 | BYE | ||||
Fri May 4 | 9:00pm | ABCDE FC | Toyota | 7 | RAIN |
Fri May 11 | 9:00pm | ABCDE FC | Toyota | 10 | L 0-3 |
Fri May 18 | 9:00pm | Mavericks | Samuel Garland (Hobby) Park | 5 | L 2-6 |
Fri May 25 | 9:00pm | Just Did It | MoneyGram | 9 |
Fall 2017
Date | Time | Opponent | Venue | Field | |
---|---|---|---|---|---|
Friday Sep 8 | 9:00pm | Goal Diggers | MoneyGram | 10 | L 0-2 |
Friday Sep 15 | 7:00pm | Futballerz | Toyota | 3 | W 2-0 |
Friday Sep 22 | 7:00pm | @ Fighting Lewisville Lakers | MoneyGram | 6 | W 6-2 |
Friday Sep 29 | 7:00pm | @ Goal Diggers | Toyota | 14 | L 0-3 |
Friday Oct 6 | BYE | ||||
Friday Oct 13 | 9:00pm | @ Metro United | MoneyGram | 8 | L 3-6 |
Friday Oct 20 | 9:00pm | Metro United | RE Good | 1 | L 0-3 |
Friday Oct 27 | 7:00pm | @ Futballerz | MoneyGram | 7 | L 1-6 |
Friday Nov 3 | 7:00pm | Fighting Lewisville Lakers | MoneyGram | 10 | W 5-1 |
Friday Nov 10 | BYE |
Spring 2009 Schedule (030c)
Fall 2008 Schedule (030b)
Summer 2008 Schedule (030b)
Spring 2008 Schedule (030c)
Fall 2007 Schedule (O30a)
Summer 2007 Schedule (O30)
WF – Win by Forfeit
|